Providing you the best range of 26 inch rcc road cutter blades, 20 inch road cutting diamond blades, 22 inch concrete cutting blade, 8 inch road cutting blade, 46 inch road cutting blades and 18 inch road cutting blade with effective & timely delivery.
₹ 7500 / Piece Get Latest Price
| Brand | Diamatic Industries |
| Usage | Concrete Cutting |
| Material | Stainless Steel |
| Shape | Circular |
| Colour | Silver |
| Number of Teeth | 28 |
| Thickness | 12 mm |
| Pack Type | Box |
| Diameter | 26 Inch |
Minimum order quantity: 10 Piece
₹ 3000 / Piece Get Latest Price
| Material to be Cut | RCC |
| Blade Diameter | 500 mm |
| Cutting Method | Wet Cutting |
| Arbor Hole Size | 50 mm |
| Usage | Wet Cutting |
| Bore Diameter | 25.4 mm / 50 mm |
| Shape | Circular |
| Thickness | 3.2mm |
| Pack Type | Box |
| Blade Type | Diamond |
| Material | Stainless Steel |
Minimum order quantity: 10 Piece
₹ 4500 / Piece Get Latest Price
| Brand | Diamatic Industries |
| Size (Diameter) | 22 Inch |
| Usage | Concrete Cutting |
| Material | Steel |
| Shape | Circular |
| Colour | Silver |
| Number of Teeth | 21 |
| Thickness | 3.2 mm |
| Finish | Polished |
| Pack Type | Box |
₹ 1000 / Piece Get Latest Price
| Size (Diameter) | 8 Inch |
| Usage | Concrete Cutting |
| Brand | Diamatic Industries |
| Material | Stainless Steel |
| Number of Teeth | 25 |
| Shape | Circular |
| Cutting Speed (RPM) | 3600 RPM |
| Thickness | 3.2 MM |
| Weight | 1.9 Kg |
| Pack Type | Box |
Minimum order quantity: 5 Piece
₹ 22000 / Piece Get Latest Price
| Size (Diameter) | 46 Inch |
| Brand | Diamatic Industries |
| Application | Stone Cutting |
| Material | Stainless Steel |
| Number of Teeth | 28 |
| Shape | Circular |
| Cutting Speed (RPM) | 3600 RPM |
| Thickness | 8 mm |
| Weight | 2.2 Kg |
| Pack Type | Box |
Minimum order quantity: 5 Piece
₹ 3200 / Piece Get Latest Price
| Size (Diameter) | 18 Inch |
| Usage | Concrete Cutting |
| Brand | Diamatic Industries |
| Material | Stainless Steel |
| Number of Teeth | 30 |
| Shape | Circular |
| Cutting Speed (RPM) | 2600 RPM |
| Bore Diameter | 25.4mm |
| Thickness | 4mm |
| Weight | 2.5 Kg |
| Pack Type | Box |
Minimum order quantity: 5 Piece
₹ 18000 / Piece Get Latest Price
| Size (Diameter) | 38 Inch |
| Usage | Concrete Cutting |
| Material | Stainless Steel |
| Number of Teeth | 36 |
| Shape | Circular |
| Cutting Speed (RPM) | 2600 RPM |
| Bore Diameter | 25.4mm |
| Thickness | 4mm |
| Weight | 4.9 Kg |
| Brand Name | Diamatic Industries |
Minimum order quantity: 5 Piece
₹ 28000 / Piece Get Latest Price
| Size (Diameter) | 44 Inch |
| Usage | Concrete Cutting |
| Brand | Diamatic Industries |
| Material | Stainless Steel |
| Number of Teeth | 46 |
| Thickness | 5 mm |
| Shape | Round |
| Pack Type | Box |
Minimum order quantity: 5 Piece
₹ 2000 / Piece Get Latest Price
| Size (Diameter) | 14 Inch |
| Material | Stainless Steel |
| Usage | Concrete Cutting |
| Application | Stone Cutting |
| Shape | Round |
| Surface Finish | Polished |
| Brand Name | Diamatic Industries |
| Thickness | 5mm |
| Pack Type | Box |
Minimum order quantity: 5 Piece
₹ 5000 / Piece Get Latest Price
| Blade Type | Diamond |
| Blade Diameter | 600 mm |
| Cutting Method | Wet Cutting |
| Usage | Concrete Cutting |
| Bore Diameter | 25.4 mm |
| Material | Stainless Steel |
| Segment Height | 12 mm |
| Compatible Tool | Wall Saw |
| Shape | Circular |
| Pack Type | Box |
| Weight | 1.2 Kg |
CONCRETE CUTTING BLADE
₹ 1500 / Piece Get Latest Price
| Blade Type | Segmented |
| Size (Diameter) | 12 Inch |
| Blade Diameter | 300 mm |
| Cutting Method | Wet Cutting |
| Brand | Diamatic Industries |
| Usage | Concrete Cutting |
| Segment Height | 3 mm |
| Compatible Tool | Concrete Cutter |
| Bore Diameter | 25.4mm |
| Material | Stainless Steel |
| Shape | Circular |
| Number of Teeth | 21 |
| Cutting Speed (RPM) | 3600 RPM |
| Thickness | 3mm |
| Weight | 1.9 Kg |
| Pack Type | Box |
Minimum order quantity: 5 Piece
₹ 12000 / Piece Get Latest Price
| Material | Stainless Steel |
| Application | Stone Cutting |
| Number of Teeth | 46 |
| Shape | Circular |
| Cutting Speed (RPM) | 1800 RPM |
| Thickness | 6mm |
| Weight | 1.5 Kg |
| Diameter | 32 Inch |
| Brand Name | Diamatic Industries |
Minimum order quantity: 5 Piece
₹ 8000 / Piece Get Latest Price
| Brand | Diamatic Industries |
| Size (Diameter) | 28 Inch |
| Usage | Concrete Cutting |
| Material | Stainless Steel |
| Shape | Circular |
| Colour | Silver |
| Number of Teeth | 28 |
| Bore Diameter | 400mm |
| Thickness | 3.5mm |
| Pack Type | Box |
Minimum order quantity: 10 Piece
₹ 1200 / Piece Get Latest Price
| Blade Type | Segmented |
| Brand | Diamatic Industries |
| Blade Diameter | 250 mm |
| Cutting Method | Wet Cutting |
| Size (Diameter) | 10 Inch |
| Usage | Concrete Cutting |
| Material | Stainless Steel |
| Compatible Tool | Concrete Cutter |
| Bore Diameter | 25.4mm and 50mm |
| Shape | Circular |
| Colour | Silver |
| Number of Teeth | 26 |
| Thickness | 4mm |
| Segment Height | 12mm |
₹ 9500 / Piece Get Latest Price
| Brand | Diamatic Industries |
| Size (Diameter) | 30 Inch |
| Usage | Concrete Cutting |
| Material | Stainless Steel |
| Shape | Circular |
| Colour | Silver |
| Number of Teeth | 25 |
| Thickness | 3.4 mm |
| Pack Type | Box |
| Finish | Polished |
Minimum order quantity: 10 Piece
₹ 18000 / Piece Get Latest Price
| Size (Diameter) | 36 Inch |
| Usage | Concrete Cutting |
| Warranty | 6 months |
| Material | Stainless Steel |
| Thickness | 6.5mm |
| Brand | Diamatic Industries |
| Shape | Round |
| Finish | Polished |
Minimum order quantity: 5 Piece
TANIYA ASHWANI (BUSINESS DEVELOPMENT MANAGER)
Diamatic Industries
62-A, Bajrang Deep - 1 Scheme, Behind Jeevan Rekha Hospital, Jagatpura
Jaipur - 302017, Rajasthan, India